View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001232 | The World of Secfenia | Battle | public | 2018-09-23 13:12 | 2018-09-24 23:25 |
Reporter | Assigned To | daviceroy | |||
Priority | low | Severity | minor | Reproducibility | have not tried |
Status | resolved | Resolution | fixed | ||
Product Version | 3.1.001 | ||||
Summary | 0001232: My "Players Killed" stat is way higher than it should be | ||||
Description | This is from My Full Stats > Extended: Players Killed: 127 Yvyrms Killed: 279 Zyrks Killed: 16 Xanthareels Killed: 160 There's no way I've killed that many players. The number should be well under 10. | ||||
Steps To Reproduce | N/A | ||||
Additional Information | N/A | ||||
Tags | Stats | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2018-09-23 13:12 |
|
New Issue | |
2018-09-23 13:12 |
|
Status | new => assigned |
2018-09-23 13:12 |
|
Assigned To | => testing |
2018-09-23 13:12 |
|
Tag Attached: Stats | |
2018-09-24 23:25 | daviceroy | Assigned To | testing => daviceroy |
2018-09-24 23:25 | daviceroy | Status | assigned => resolved |
2018-09-24 23:25 | daviceroy | Resolution | open => fixed |
2018-09-24 23:25 | daviceroy | Note Added: 0000834 |