View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000711 | The World of Secfenia | Other | public | 2017-06-17 10:28 | 2017-06-18 23:38 |
Reporter | Assigned To | daviceroy | |||
Priority | high | Severity | major | Reproducibility | have not tried |
Status | resolved | Resolution | unable to reproduce | ||
Product Version | 3.0.4a | ||||
Summary | 0000711: 2 Odd Rocks Confuse System | ||||
Description | I began studying an odd rock. After midday reset its health went down to 96.6%. I began studying a new odd rock, whose health became 99.9% after I started studying it. I put the odd rock with a health of 96.6% into my town grant. At reset, I received this event: Jun 17, 1657 4:00 am [Special] The rock you were studying disappeared from your inventory... Did you sell it? The rock I am studying is still in my inventory. Its health was 99.8% after my studies were complete. I am studying it again, and it's health currently is 99.7%. | ||||
Steps To Reproduce | 1. Have multiple odd rocks 2. Study 1 odd rock. 3. Study different odd rock. 4. Put odd rock that you aren't studying in town grant. 5. System is confused as to what odd rock I am studying. | ||||
Tags | No tags attached. | ||||
|
There is something really odd about this report. If the item was queued to study, it's age is stored in the Study Table. It should always succeed as long as things are kept in inventory. No matter the variations I try I am unable to reproduce. Putting in some more hidden logs to be able to track any potential errors. |
Date Modified | Username | Field | Change |
---|---|---|---|
2017-06-17 10:28 |
|
New Issue | |
2017-06-17 10:28 |
|
Status | new => assigned |
2017-06-17 10:28 |
|
Assigned To | => testing |
2017-06-18 23:38 | daviceroy | Assigned To | testing => daviceroy |
2017-06-18 23:38 | daviceroy | Status | assigned => resolved |
2017-06-18 23:38 | daviceroy | Resolution | open => unable to reproduce |
2017-06-18 23:38 | daviceroy | Note Added: 0000443 |