View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001622 | The World of Secfenia | University/Skills | public | 2019-11-23 14:43 | 2019-11-29 22:18 |
Reporter | Texas_Knight | Assigned To | daviceroy | ||
Priority | normal | Severity | tweak | Reproducibility | sometimes |
Status | resolved | Resolution | won't fix | ||
Product Version | 3.1.011 | ||||
Summary | 0001622: Legends Hall studies | ||||
Description | While studying there have been days where my skill has only increased 1%. Being a Patron I thought it was at least 3% each time. Nov 23, 1659 4:00 am [Jobs] You researched in the Legend Hall. Your Knowledge in Hire Out has increased from 43% to 44%. Nov 22, 1659 4:00 am [Jobs] You researched in the Legend Hall. Your Knowledge in Hire Out has increased from 40% to 43%. Nov 21, 1659 4:00 am [Jobs] You researched in the Legend Hall. Your Knowledge in Hire Out has increased from 38% to 40%. Nov 20, 1659 4:00 am [Jobs] You researched in the Legend Hall. Your Knowledge in Hire Out has increased from 33% to 38%. Nov 19, 1659 4:00 am [Jobs] You researched in the Legend Hall. Your Knowledge in Hire Out has increased from 27% to 33%. Nov 18, 1659 4:00 am [Jobs] You researched in the Legend Hall. Your Knowledge in Hire Out has increased from 26% to 27%. Nov 16, 1659 4:00 am [Jobs] You researched in the Legend Hall. Your Knowledge in Hire Out has increased from 23% to 26%. Nov 15, 1659 4:00 am [Jobs] You researched in the Legend Hall. Your Knowledge in Hire Out has increased from 18% to 23%. Nov 14, 1659 4:00 am [Jobs] You researched in the Legend Hall. Your Knowledge in Hire Out has increased from 12% to 18%. Nov 13, 1659 4:00 am [Jobs] You researched in the Legend Hall. Your Knowledge in Hire Out has increased from 7% to 12%. | ||||
Steps To Reproduce | Study in the Legends Hall | ||||
Additional Information | None | ||||
Tags | No tags attached. | ||||
|
Legend Studies are not part of the perks of being a Patron. Patron benefits are as follows: * An Extra Social Point to give out each week * An Extra Travel point every day * An Extra Practice Session in the Training Ground * +9 Freznics Generated which may be split between: Current Town, Temple, or Viceroyalty as you select * Your Vote in Town and Viceregal Elections are counted twice * Your studies in the University are more productive (Level 2 and above) * Can Convert VR Tokens to next level * 1 Level 1 Token every day * Ability to store Forum Signature on site |
Date Modified | Username | Field | Change |
---|---|---|---|
2019-11-23 14:43 | Texas_Knight | New Issue | |
2019-11-23 14:43 | Texas_Knight | Status | new => assigned |
2019-11-23 14:43 | Texas_Knight | Assigned To | => daviceroy |
2019-11-29 22:18 | daviceroy | Status | assigned => resolved |
2019-11-29 22:18 | daviceroy | Resolution | open => won't fix |
2019-11-29 22:18 | daviceroy | Note Added: 0001184 |